2023 Frontier League Standings
2023 Frontier League: Regular Season Concludes
The Gateway Grizzlies (West) and Quebec Capitales (East) earned the top seeds for the 2023 Frontier League playoffs.
Final Regular-Season Standings
*The regular season has concluded, and the playoffs got underway during the first week of September.
West | ||||||
| Team | W | L | PCT | Streak | Last 10 | GB |
| Gateway Grizzlies | 59 | 37 | 0.615 | Won 1 | 6-4 | - |
| Schaumburg Boomers | 54 | 41 | 0.568 | Lost 1 | 4-6 | 4.5 |
| Evansville Otters | 52 | 44 | 0.542 | Won 1 | 5-5 | 7 |
| Washington Wild Things | 47 | 49 | 0.49 | Lost 2 | 7-3 | 12 |
| Joliet Slammers | 46 | 50 | 0.479 | Won 3 | 5-5 | 13 |
| Windy City ThunderBolts | 43 | 52 | 0.453 | Won 2 | 7-3 | 15.5 |
| Florence Y'alls | 38 | 58 | 0.396 | Lost 4 | 3-7 | 21 |
| Lake Erie Crushers | 37 | 59 | 0.385 | Lost 1 | 3-7 | 22 |
East | ||||||
| Team | W | L | PCT | Streak | Last 10 | GB |
| *Quebec Capitales | 60 | 35 | 0.632 | Won 3 | 7-3 | - |
| New Jersey Jackals | 60 | 35 | 0.632 | Won 2 | 7-3 | - |
| Sussex County Miners | 55 | 40 | 0.579 | Won 7 | 8-2 | 5 |
| Tri-City ValleyCats | 55 | 40 | 0.579 | Won 2 | 3-7 | 5 |
| New York Boulders | 54 | 42 | 0.563 | Lost 2 | 4-6 | 6.5 |
| Ottawa Titans | 48 | 48 | 0.5 | Lost 4 | 4-6 | 12.5 |
| Trois-Rivieres Aigles | 38 | 57 | 0.4 | Lost 2 | 4-6 | 22 |
| Empire State Greys | 18 | 77 | 0.189 | Lost 3 | 2-8 | 42 |
*Quebec earned the top seed via tiebreak, which was a 6-3 season-series win over New Jersey.