College Baseball Rankings: UCLA, Texas & MS State Headline Poll
College Baseball Rankings: UCLA, Texas & MS State Headline Poll
UCLA remains No. 1 in the latest college baseball rankings while Texas, Southern Miss and NC State rise. LSU, Florida fall after rough weeks in Top 25 polls

UCLA Baseball held onto the No. 1 spot in both the Baseball America and D1Baseball Top 25 rankings after another strong week to open conference play.
The Bruins improved to 13-2 and continued to separate themselves from the field with multiple ranked wins earlier in the season and a sweep of Ohio State in Big Ten play.
- Top 100 MLB Draft Prospects 2026: Here Are The Best Players
- Here Is Who Has Won Every NCAA Men's College World Series
- SEC College Baseball Preview 2026: Here's What To Know
Several teams climbed the rankings after strong performances. Texas rose as high as No. 2 in the D1Baseball rankings and No. 3 in the Baseball America poll while remaining undefeated at 15-0. Southern Miss continued its surge into the top 10 in both rankings, while Georgia, Oklahoma and NC State also moved up after winning weeks.
The biggest fall came from LSU, which dropped from No. 2 to No. 13 after a 1-4 week that included a home series loss to Sacramento State.
Florida also tumbled in the D1Baseball rankings, sliding from No. 9 to No. 23 after losing a home series to High Point.
D1 Baseball College Baseball Top 25 Rankings On March 9
- UCLA (13-2), Previous Ranking: 1
- Texas (15-0), Previous Ranking: 3
- Mississippi State (14-2), Previous Ranking: 4
- Georgia Tech (14-2), Previous Ranking: 5
- Arkansas (12-4), Previous Ranking: 6
- Auburn (13-2), Previous Ranking: 7
- Southern Miss (14-2), Previous Ranking: 10
- Georgia (15-3), Previous Ranking: 11
- Oklahoma (14-2), Previous Ranking: 12
- NC State (14-2), Previous Ranking: 13
- Clemson (15-1), Previous Ranking: 14
- Wake Forest (15-1), Previous Ranking: 15
- LSU (12-5), Previous Ranking: 2
- Virginia (13-3), Previous Ranking: NR
- North Carolina (13-3), Previous Ranking: 8
- Coastal Carolina (9-6), Previous Ranking: 16
- TCU (9-6), Previous Ranking: 17
- Oregon State (10-4), Previous Ranking: 18
- Tennessee (12-4), Previous Ranking: 19
- Florida State (13-2), Previous Ranking: 20
- Kentucky (14-2), Previous Ranking: 21
- Texas A&M (14-1), Previous Ranking: 22
- Florida (14-3), Previous Ranking: 9
- UTSA (13-2), Previous Ranking: 25
- Southern California (15-0), Previous Ranking: NR
Baseball America College Baseball Top 25 Rankings On March 9
- UCLA (13-2), Previous Ranking: 1
- Mississippi State (14-2), Previous Ranking: 3
- Texas (15-0), Previous Ranking: 5
- Georgia Tech (14-2), Previous Ranking: 4
- Auburn (13-2), Previous Ranking: 6
- Georgia (15-3), Previous Ranking: 8
- Oklahoma (14-2), Previous Ranking: 10
- Arkansas (12-4), Previous Ranking: 9
- Virginia (13-3), Previous Ranking: 11
- Southern Miss (14-2), Previous Ranking: 12
- North Carolina (13-3-1), Previous Ranking: 7
- Clemson (15-1), Previous Ranking: 15
- LSU (12-5), Previous Ranking: 2
- TCU (9-6), Previous Ranking: 13
- NC State (14-2), Previous Ranking: 16
- Ole Miss (15-2), Previous Ranking: 17
- Florida State (13-2), Previous Ranking: 18
- Wake Forest (15-1), Previous Ranking: NR
- Texas A&M (14-1), Previous Ranking: 20
- Southern California (15-0), Previous Ranking: 22
- Tennessee (12-4), Previous Ranking: 19
- West Virginia (10-3), Previous Ranking: 21
- Oregon State (10-4), Previous Ranking: 25
- UTSA (13-2), Previous Ranking: NR
- Florida (14-3), Previous Ranking: 14
Top 100 MLB Draft Prospects UPDATED ON MARCH 9
Here's the composite rankings for the 2026 MLB Draft prospects.
| Rank | Name | Position | Age | School | Commitment |
| 1 | Roch Cholowsky | SS | 20 | UCLA | -- |
| 2 | Grady Emerson | SS | 17 | Fort Worth Christian | Texas |
| 3 | Justin Lebron | SS | 21 | Alabama | -- |
| 4 | Jackson Flora | RHP | 20 | UC Santa Barbara | -- |
| 5 | Drew Burress | OF | 21 | Georgia Tech | -- |
| 6 | Cameron Flukey | RHP | 20 | Coastal Carolina | -- |
| 7 | Derek Curiel | OF | 20 | LSU | -- |
| 8 | Tyler Spangler | SS | 18 | De La Salle | Stanford |
| 9 | Jacob Lombard | SS | 18 | Gulliver Prep | Miami |
| 10 | Liam Peterson | RHP | 20 | Florida | -- |
| 11 | Eric Becker | SS | 20 | Virginia | -- |
| 12 | Sawyer Strosnider | OF | 20 | TCU | -- |
| 13 | AJ Gracia | OF | 21 | Virginia | -- |
| 14 | Chris Hacopian | SS | 21 | Texas A&M | -- |
| 15 | Tyler Bell | SS | 20 | Kentucky | -- |
| 16 | Vahn Lackey | C | 20 | Georgia Tech | -- |
| 17 | Chris Rembert | 2B | 20 | Auburn | -- |
| 18 | Blake Bowen | OF | 17 | JSerra | Oregon State |
| 19 | Caden Sorrell | OF | 20 | Texas A&M | -- |
| 20 | Eric Booth | OF | 17 | Oak Gove | Vanderbilt |
| 21 | Rocco Maniscalco | SS | 16 | Oxford | Mississippi State |
| 22 | Tegan Kuhns | RHP | 20 | Tennessee | -- |
| 23 | Zion Rose | OF | 20 | Louisville | -- |
| 24 | Gavin Grahovac | 3B | 20 | Texas A&M | -- |
| 25 | Kaden Waechter | RHP | 18 | Jesuit | Florida State |
| 26 | Gio Rojas | LHP | 18 | Stoneman Douglas | Miami |
| 27 | Carson Bolemon | LHP | 18 | Southside Christian | Wake Forest |
| 28 | Chase Brunson | OF | 20 | TCU | -- |
| 29 | Ace Reese | 3B | 20 | Mississippi State | -- |
| 30 | Logan Schmidt | LHP | 17 | Ganesha | LSU |
| 31 | Coleman Borthwick | RHP | 17 | South Walton | Auburn |
| 32 | Jensen Hirschkorn | RHP | 17 | Kingsburg | LSU |
| 33 | Ryder Helfrick | C | 20 | Arkansas | -- |
| 34 | Gabe Gaeckle | RHP | 21 | Arkansas | -- |
| 35 | Trevor Condon | OF | 17 | Etowah | Tennessee |
| 36 | Will Brick | C | 17 | Christian Brothers | Mississippi State |
| 37 | Joseph Contreras | RHP | 17 | Blessed Trinity | Vanderbilt |
| 38 | Kevin Roberts Jr. | OF | 17 | Jackson Prep | Florida |
| 39 | Brady Harris | OF | 17 | Trinity Christian | Florida |
| 40 | James Clark | SS | 18 | St. John Bosco | Princeton |
| 41 | Joey Volchko | RHP | 20 | Georgia | -- |
| 42 | Maddox Molony | SS | 21 | Oregon | -- |
| 43 | Cole Koeninger | SS/RHP | 18 | Keller | Tennessee |
| 44 | Cade Townsend | RHP | 20 | Mississippi | -- |
| 45 | Jared Grindlinger | LHP | 18 | Huntington Beach (Calif.) | Uncommitted |
| 46 | Cole Carlon | LHP | 20 | Arizona State | -- |
| 47 | Ryan Lynch | RHP | 20 | North Carolina | -- |
| 48 | Denton Lord | RHP | 18 | South Walton | -- |
| 49 | Caden Bogenpohl | OF | 20 | Missouri State | -- |
| 50 | Tommy LaPour | RHP | 20 | TCU | -- |
| 51 | Keon Johnson | SS | 17 | First Presbyterian | -- |
| 52 | Aiden Ruiz | SS | 18 | The Stony Brook | Vanderbilt |
| 53 | Jarren Advincula | 2B | 20 | Georgia Tech | -- |
| 54 | Connor Comeau | SS/3B | 17 | Anderson | Texas A&M |
| 55 | Ethan Kleinschmit | LHP | 20 | Oregon State | -- |
| 56 | Aiden Robbins | OF | 21 | Texas | -- |
| 57 | Archer Horn | SS | 17 | St. Ignatius | Stanford |
| 58 | Savion Sims | RHP | 18 | Prestonwood Christian | Oklahoma |
| 59 | Carson Tinney | C | 20 | Texas | -- |
| 60 | Landon Thome | 2B/3B | 18 | Nazareth Academy | Florida State |
| 61 | Matt Ponatoski | SS | 17 | Moeller | Kentucky |
| 62 | Logan Hughes | OF | 20 | Texas Tech | -- |
| 63 | Beau Peterson | 3B | 18 | Mill Valley | Texas |
| 64 | Ethan Norby | LHP | 20 | East Carolina | -- |
| 65 | Jason DeCaro | RHP | 19 | North Carolina | -- |
| 66 | Brady Ballinger | 1B | 20 | Kansas | -- |
| 67 | Lucas Moore | OF | 20 | Louisville | -- |
| 68 | Trey Rangel | RHP | 18 | The Colony | Texas |
| 69 | Sean Duncan | LHP | 17 | Terry Fox (Canada) | Vanderbilt |
| 70 | Blake Bryant | RHP | 18 | Citizen Christian | Clemson |
| 71 | Cameron Johnson | LHP | 21 | Oklahoma | -- |
| 72 | Jake Brown | OF | 20 | LSU | -- |
| 73 | Henry Ford | OF | 21 | Tennessee | -- |
| 74 | Shane Sdao | LHP | 22 | Texas A&M | -- |
| 75 | Eli Herst | RHP | 17 | Seattle Academy | Vanderbilt |
| 76 | Ethan Bass | SS | 18 | Glenbrook North | Wake Forest |
| 77 | Owen Kramkowski | RHP | 20 | Arizona | -- |
| 78 | Will Yow | SS | 18 | St. Anne's-Belfield | Virginia |
| 79 | Trey Beard | LHP | 21 | Florida Atlantic | -- |
| 80 | Cooper Sides | RHP | 18 | Orange Lutheran | LSU |
| 81 | Mason Edwards | LHP | 21 | Southern California | -- |
| 82 | Gavin Gallaher | 3B | 21 | North Carolina | -- |
| 83 | Malachi Washington | OF | 17 | Parkview | LSU |
| 84 | Daniel Cuvet | 3B | 20 | Miami | -- |
| 85 | Hunter Dietz | LHP | 20 | Arkansas | -- |
| 86 | Kade Lewis | 1B | 20 | Wake Forest | -- |
| 87 | Gary Morse | RHP | 18 | Orange Lutheran | Tennessee |
| 88 | Noah Wilson | OF | 18 | McCallie | Vanderbilt |
| 89 | Dominic Santarelli | 1B | 18 | St. Joseph | -- |
| 90 | Aidan Knaak | RHP | 21 | Clemson | -- |
| 91 | James Jorgensen | SS/RHP | 18 | Jesuit College Prep School | Texas |
| 92 | Bo Lowrance | 3B | Christ Church Episcopal HS | Virginia | |
| 93 | Blake Morningstar | RHP | 20 | Wake Forest | -- |
| 94 | Jorvorskie Lane Jr. | OF | 17 | Grapevine | Arkansas |
| 95 | Kaiden McCarthy | RHP | 18 | Vermont Academy, Chester | Tennessee |
| 96 | Ben Blair | RHP | 21 | Liberty | -- |
| 97 | Wilson Andersen | RHP | 17 | Jesuit | Mississippi State |
| 98 | Jason Amalbert | SS | 19 | DePaul Catholic HS | Oklahoma |
| 99 | Ryan Marohn | LHP | 21 | NC State | -- |
| 100 | Ricky Ojeda | LHP | 20 | UC Irvine | -- |
When Does The 2026 NCAA Division I Baseball Championship Start?
The first/regional round of the 2026 NCAA Division I Baseball Championship will be May 29-31, with times and locations TBD.
The NCAA Super Regional action will be held June 5-7, again, with times and locations TBD.
The last eight teams standing will head to the 2026 Men's College World Series in Omaha, Nebraska, from June 12-22 to battle through a combination of double-elimination and best-of-three competition until a champion emerges.
How To Watch More Of The 2026 College Baseball Season On FloCollege
College baseball in 2026 will be streamed on FloCollege and the FloSports app for select Division I preseason tournaments and for much of the Division II and Division III seasons.
Recent NCAA Division I Baseball National Champions
- 2025 – LSU
- 2024 – Tennessee
- 2023 – LSU
- 2022 – Ole Miss
- 2021 – Mississippi State
- 2020 – No Tournament
- 2019 – Vanderbilt
When Is The 2026 MLB Draft?
The MLB Draft begins the Sunday of MLB All-Star Week, which is being held in Philadelphia from July 11-14.
No. 20 Tennessee vs. Arizona State Baseball Highlights | 2026 Amegy Bank College Baseball Series
Watch the highlights of No. 20 Tennessee vs. Arizona State Baseball at Globe Life Field for the 2026 Amegy Bank College Baseball Series on FloCollege.
Missed The 2025 Shriners Children’s College Showdown?
Revisit everything that happened during the 2025 Shriners Children’s College Showdown at Globe Life Field in Arlington, Texas, from Feb. 14-16. It all streamed live on FloCollege and the FloSports app.
Replays, highlights and breaking news from the event are available on both platforms.
Curious About What Happened During The 2025 Amegy Bank College Baseball Series?
Revisit everything that happened during the two weekends of play at the 2025 Amegy Bank College Baseball Series at Globe Life Field in Arlington, Texas, from Feb. 21-March 2. It all streamed live on FloCollege and the FloSports app.
Replays, highlights and breaking news from the event are available on both platforms.
FloBaseball Archived Footage
Video footage from FloBaseball events will be archived and stored in a video library for FloBaseball subscribers.
Join The College Baseball Conversation On Social
- Follow us on Twitter @FloCollegeBSB
- Follow us on Instagram @FloCollegeBaseball
- Like us on Facebook
- Watch us on YouTube @FloCollegeBaseball