Campbell Baseball Continues Upset Streak, Welcomes Ohio Bobcats
Campbell Baseball Continues Upset Streak, Welcomes Ohio Bobcats
Campbell baseball has won three games in a row, all against ranked opponents. Next up, the Camels face Ohio Bobcats baseball in Buies Creek.
Campbell baseball is on an impressive run of three consecutive wins against ranked opponents, most recently upsetting East Carolina on Tuesday by a score of 7-6. Despite losing their first game in the previous series, against UC Santa Barbara, the Camels broke off two wins against the Gauchos.
- Subscribe to FloBaseball To Watch Campbell Camels Baseball
- Campbell Baseball Schedule 2024: What To Know
- Arkansas, Oregon State Headline Kubota College Baseball Series Weekend 2
It's early goings, but the offense has been strong. Through four games, Lawson Harrill and Grant Knipp have two home runs each—Knipp has five hits on just nine at-bats. Should they continue their winning ways, Campbell will likely push themselves into a top 25 ranking. Currently, they rank 24th in Warren Nolan's ELO rating.
Next up, the Camels welcome Ohio Bobcats baseball to Buies Creek for a three-game series. Two of those games will be broadcast on FloBaseball.
Ohio comes into North Carolina having just wrapped up a three-game set against Lipscomb, taking two of three against the Bisons.
Campbell Baseball Scores
- Feb. 16 - Campbell 8, UC Santa Barbara 20
- Feb. 17 - Campbell 5, UC Santa Barbara 4
- Feb. 18 - Campbell 7, UC Santa Barbara 3
- Feb. 20 - Campbell 7, East Carolina 6
- Feb. 23 - Campbell Vs. Ohio - 5:00pm EST on FloBaseball
- Feb. 24 - Campbell Vs. Ohio - 3:00pm EST on FloBaseball
- Feb. 25 - Campbell Vs. Ohio - 1:00pm EST
Ohio Baseball Scores
- Feb. 16 - Ohio 15, Lipscomb 7
- Feb. 17 - Ohio 8, Lipscomb 2
- Feb. 18 - Ohio 3, Lipscomb 8
- Feb. 23 - Campbell Vs. Ohio - 5:00pm EST on FloBaseball
- Feb. 24 - Campbell Vs. Ohio - 3:00pm EST on FloBaseball
- Feb. 25 - Campbell Vs. Ohio - 1:00pm EST
How To Watch Campbell Baseball Vs. Ohio Baseball 2024
Watch Campbell baseball play against Ohio Bobcats baseball on FloBaseball and the FloSports app.
FloBaseball will be streaming several season-opening college baseball tournaments, including the Shriners Children's College Showdown, the Kubota College Baseball Series Weekend 2 and Weekend 3.
Campbell Baseball Schedule 2024
All times Eastern
Date | Time | Opponent | Location |
Feb. 16 | 5 p.m. | UC Santa Barbara | Buies Creek, N.C. |
Feb. 17 | 3 p.m. | UC Santa Barbara | Buies Creek, N.C. |
Feb. 18 | 1 p.m. | UC Santa Barbara | Buies Creek, N.C. |
Feb. 20 | 5 p.m. | East Carolina | Buies Creek, N.C. |
Feb. 23 | 5 p.m. | Ohio University | Buies Creek, N.C. |
Feb. 24 | 3 p.m. | Ohio University | Buies Creek, N.C. |
Feb. 25 | 1 p.m. | Ohio University | Buies Creek, N.C. |
Feb. 27 | 4 p.m. | Coastal Carolina | Conway, S.C. |
March 1 | 4 p.m. | Georgia Southern | Statesboro, Ga. |
March 2 | 2 p.m. | Georgia Southern | Statesboro, Ga. |
March 3 | 1 p.m. | Georgia Southern | Statesboro, Ga. |
March 5 | 6 p.m. | North Carolina | Buies Creek, N.C. |
March 8 | 6 p.m. | Bucknell | Buies Creek, N.C. |
March 9 | 3 p.m. | Bucknell | Buies Creek, N.C. |
March 10 | 1 p.m. | Bucknell | Buies Creek, N.C. |
March 12 | 6 p.m. | Lafayette | Buies Creek, N.C. |
March 15 | 6 p.m. | Valparaiso | Buies Creek, N.C. |
March 16 | 3 p.m. | Valparaiso | Buies Creek, N.C. |
March 17 | 1 p.m. | Valparaiso | Buies Creek, N.C. |
March 19 | 6 p.m. | Charleston Southern | Buies Creek, N.C. |
March 22 | 6 p.m. | Delaware | Buies Creek, N.C. |
March 23 | 3 p.m. | Delaware | Buies Creek, N.C. |
March 24 | 2 p.m. | Delaware | Buies Creek, N.C. |
March 26 | 4 p.m. | Duke | Durham, NC |
March 29 | 6 p.m. | Elon | Elon, N.C. |
March 30 | 4 p.m. | Elon | Elon, N.C. |
March 31 | 1 p.m. | Elon | Elon, N.C. |
April 2 | 6 p.m. | Charlotte | Fayetteville, N.C. |
April 5 | 6 p.m. | North Carolina A&T | Buies Creek, N.C. |
April 6 | 3 p.m. | North Carolina A&T | Buies Creek, N.C. |
April 7 | 2 p.m. | North Carolina A&T | Buies Creek, N.C. |
April 12 | 6 p.m. | Stony Brook | Buies Creek, N.C. |
April 13 | 3 p.m. | Stony Brook | Buies Creek, N.C. |
April 14 | Noon | Stony Brook | Buies Creek, N.C. |
April 16 | 6 p.m. | NC State | Raleigh, N.C. |
April 19 | 2 p.m. | Hofstra | Hempstead, N.Y. |
April 20 | 1 p.m. | Hofstra | Hempstead, N.Y. |
April 21 | Noon | Hofstra | Hempstead, N.Y. |
April 23 | 6 p.m. | Duke | Buies Creek, N.C. |
April 26 | 6 p.m. | College of Charleston | Buies Creek, N.C. |
April 27 | 3 p.m. | College of Charleston | Buies Creek, N.C. |
April 28 | 2 p.m. | College of Charleston | Buies Creek, N.C. |
May 1 | 6 p.m. | Liberty | Lynchburg, Va. |
May 3 | 6 p.m. | UNCW | Wilmington, N.C. |
May 4 | 6 p.m. | UNCW | Wilmington, N.C. |
May 5 | 2 p.m. | UNCW | Wilmington, N.C. |
May 7 | 6 p.m. | North Carolina | Chapel Hill, NC |
May 10 | 3 p.m. | Monmouth | West Long Branch, N.J. |
May 11 | 1 p.m. | Monmouth | West Long Branch, N.J. |
May 12 | 1 p.m. | Monmouth | West Long Branch, N.J. |
May 14 | 6 p.m. | East Carolina | Greenville, NC |
May 16 | 6 p.m. | William & Mary | Buies Creek, N.C. |
May 17 | 6 p.m. | William & Mary | Buies Creek, N.C. |
May 18 | 2 p.m. | William & Mary | Buies Creek, N.C. |
May 22 | TBD | CAA Championship | Wilmington, N.C. |
2024 Campbell Baseball Roster
No. | Name | Position | Year |
0 | Joe Simpson | OF | Jr. |
1 | Dalen Thompson | INF | Jr. |
2 | Trenton Harris | INF | Sr. |
4 | Chandler Riley | INF | Sr. |
6 | Reed Stallman | 1B | Jr. |
7 | Braeden O'Shaughnessy | INF | Gr. |
9 | Andrew Schuldt | C | R-So. |
10 | Payton Howard | OF | Sr. |
11 | Cy Cox | LHP | Jr. |
12 | Cooper Clark | RHP | Fr. |
13 | Jackson Thompson | C | R-Jr. |
14 | Zach Sabers | RHP | R-So. |
15 | Lawson Harrill | OF | R-Sr. |
16 | Sid Polston | LHP | Jr. |
17 | Jackson Roberts | RHP | So. |
18 | Dylan Koontz | 1B | Jr. |
19 | Chance Daquila | RHP | R-Sr. |
20 | David Rossow | RHP | Jr. |
21 | Max Weller | OF | Sr. |
22 | Richard Collazo | INF | Fr. |
23 | Grant Knipp | C | R-Jr. |
24 | Josh Foulks | OF | R-Fr. |
25 | Peyton Bonds | OF | Fr. |
26 | Ethan Snyder | RHP | Fr. |
27 | Nathan Waldridge | LHP | R-Jr. |
28 | Jeremy Wiegman | RHP | Sr. |
29 | Charlie Meglio | INF | Fr. |
30 | Kamau Freeman Jr. | RHP | Fr. |
32 | Jake Murray | LHP | R-Sr. |
33 | Jonah Oster | C | R-So. |
34 | Jackson Rutecki | C | So. |
35 | Simon Bargo | RHP | Fr. |
36 | Wesley Driscoll | RHP | Fr. |
41 | Nate Brittain | RHP | Fr. |
43 | Luke Cannon | RHP | Fr. |
44 | Packy Bradley-Cooney | RHP | Jr. |
45 | Cole Peschl | RHP | Jr. |
46 | Kale Scruggs | RHP | Fr. |
47 | Will Palmer | LHP | Fr. |
48 | Derek Vartanian | RHP | Jr. |
49 | Drew Siegner | RHP | So. |
50 | Garret Kangas | RHP | Jr. |
Join The College Baseball Conversation On Social
- Follow us on Twitter @FloBaseball
- Follow us on Instagram @FloBaseball
- Follow us on TikTok @FloBaseball
- Watch us on YouTube
- Like us on Facebook
Related Content
- Meet One Of CofC's Star Players, Avery Neaves
Sep 9, 2024
- Who On The CofC Baseball Team Has The Best Rizz?
Aug 14, 2024
- FloSports Reveals FloCollege - New NCAA Platform Launching In October
Aug 8, 2024
- Hofstra Head Coach Mic'ed Up At The CAA Championship
Aug 6, 2024
- UNCW Scored Six Runs In The First Inning Against CofC
Aug 1, 2024
- Get To Know Delaware's Eric Ludman And The Rest Of The Blue Hens
Jul 29, 2024
- Mic Up With William & Mary's Henry Jackson
Jul 25, 2024
- CofC's Luke Wood Finished The Season With An 11-Game Hitting Streak
Jul 22, 2024
- William & Mary's Nate Knowles Is Head To The Tampa Bay Rays
Jul 16, 2024